Welcome to the enthralling realm of Wizard101 Death Spells, where the secrets of necromancy and the power of Death magic are waiting to be discovered. In the captivating world of Wizard101, the Death School stands out for its unique and powerful spells, known for their attack and life-swap capabilities. This guide is an in-depth exploration of the Death School’s arsenal, showcasing every death spell from level 0 to 170.
Our journey into the Death Spells will be sectioned into four distinct parts: the death spells taught by the esteemed Malorn Ashthorn and Dworgyn, spells learned from other trainers within the game, those acquired from various external sources, and the spells obtained through the completion of specific quests. With a total of 64 spells to explore, including 32 accessible through training points, 2 that can be crafted, 27 gained via quest completion, and 2 that require diligent farming, this guide is an essential tool for any aspiring necromancer in Wizard101.
What sets our guide apart is its interactive and user-friendly design. As you navigate through the dark corridors of this guide, you will find clickable links providing detailed information about NPCs, trainers, quests required for obtaining specific spells, and the sources of these potent incantations. Whether you are a seasoned wizard or new to the world of Wizard101, this guide promises to be an invaluable resource in your magical endeavors. So, ready your wands, and let’s embark on a journey to uncover the secrets of death spells in Wizard101!
Death Spells Wizard101
Wizard101 all Death Spells From Malorn Ashthorn and Dworgyn
Spell Name | Dark Sprite |
Level | 1 |
Description | Deals 65-105 Death Damage |
Trainer | Malorn Ashthorn |
Trainer Location | Ravenwood |
Spell Name | Ghoul |
Level | 5 |
Description | Deals 160 Death Damage and Swaps Half to Health |
Trainer | Malorn Ashthorn |
Trainer Location | Ravenwood |
Spell Name | Dream Sheild |
Level | 8 |
Description | Adds -70% damage Shields to the next Life and Myth Damage spells |
Trainer | Malorn Ashthorn |
Trainer Location | Ravenwood |
Spell Name | Banshee |
Level | 10 |
Description | Deals 245-305 Death Damage |
Trainer | Malorn Ashthorn |
Trainer Location | Ravenwood |
Spell Name | Vampire |
Level | 16 |
Description | Deals 350 death Damage and Swaps half to health |
Trainer | Malorn Ashthorn |
Trainer Location | Ravenwood |
Spell Name | Dream Golem |
Level | 20 |
Description | Deals 245-305 Death Damage and adds -70% Life & Myth Shields on self |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Feint |
Level | 22 |
Description | Adds 70% Trap to the next Damage spell on an enemy, +30% to the next Damage spell on the Spell Caster |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Skeletal Pirate |
Level | 26 |
Description | Deals 430-510 Death Damage |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Doom and Gloom |
Level | 33 |
Description | Adds -65% to all Heal spells ( Global ) |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | DeadZone |
Level | 33 |
Description | Adds +25% Death Damage to all Death Damage attacks ( Global ) |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Putrefaction |
Level | 40 |
Description | Removes up to three positive charms from an opponent to place up to three charms that do 10% less damage. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Contagion |
Level | 40 |
Description | Removes a Heal overtime from an opponent to place two charms that do -50% Healing on Target. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Wraith |
Level | 42 |
Description | Deals 500 death damage and swaps half into health |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Crimson Phantom |
Level | 42 |
Description | Deals 140 death damage and adds +25% death damage ( Global ) |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Monster Mash |
Level | 45 |
Description | Deals 520 Death Damage and +190 if the target has negative charms then It removes the negative charm. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Jinn’s Larceny |
Level | 70 |
Description | Applies up to 3 +15% Death Damage Blades on self after removing up to 3 Positive Charms from an enemy. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Macabre Jinn |
Level | 70 |
Description | Deals 675 Death Damage to the Target. |
Double Damage Condition | Removes four positive charms from self to cause double damage. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Oni’s Morbidity |
Level | 100 |
Description | Removes a Heal over Time effect from an enemy and it applies two -50% damage or Steal wards to the spell caster. |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Doom Oni |
Level | 100 |
Description | Deals 1,055 Death Damage to the target |
Double Damage Condition | The Spell Caster must have 4 positive Wards it removes them to deal 1,750 Death Damage |
Trainer | Dworgyn |
Trainer Location | Nightside |
Spell Name | Rigor Mortis |
Level | 120 |
Description | Deals 765 Death Damage to the target and swaps half to health ( Drain Damage ) |
Double Damage Condition | The Target must have 4 negative Charms |
Trainer | Dworgyn |
Trainer Location | Nightside |
Death Spells From Other Trainers
Spell Name | Infection |
Level | 0 |
Description | -50% to the next Healing spell |
Trainer | Mortis, The Death Tree |
Trainer Location | Nightside |
Spell Name | Death Shield |
Level | 10 |
Description | Adds -80% Shield to the next Deathattack spell |
Trainer | Sabrina Greenstar |
Trainer Location | The Commons |
Spell Name | Pacify |
Level | 15 |
Description | Reduce Threat on Target |
Trainer | Mortis, The Death Tree |
Trainer Location | Nightside |
Spell Name | Strangle |
Level | 22 |
Description | Dispel the next death spell |
Trainer | Mildred Farseer |
Trainer Location | Colossus Boulevard > Coldstone Cottage |
Spell Name | Strangle |
Level | 25 |
Description | Steal 300 health from minion you summon |
Trainer | Croaky |
Trainer Location | Marleybone > Digmoore Station |
Spell Name | Mega Pacifty |
Level | 50 |
Description | Majorly Reduce Threat on Target |
Trainer | Tupa Taua |
Trainer Location | Celestia > The Floating Land |
Spell Name | Mass Death Prism |
Level | 70 |
Description | Convert all Death Damage spells into Life Damage spells, placed on all enemies |
Trainer | Cassie the Ponycorn |
Trainer Location | Avalon >The Wild >Toadstool Village |
Spell Name | Deathspear |
Level | 80 |
Description | +20% Piercing to the next Death Damage spell |
Trainer | Enya Firemoon |
Trainer Location | Avalon >The Wild >Fire Elf Village |
Spell Name | Age of Reckoning |
Level | 97 |
Description | +20% Death Armor Pierce, +15% Death Critical to all Death spells for everyone ( Global ) |
Trainer | Amelia Stardust |
Trainer Location | Khrysalis–Radiance Reborn |
Wizard101 Death Spells from Crafting, Spellements & Drops
Spell Name | Deer Knight |
Level | Any |
Description | Deals 300 death damage + 270death damage over 3 Rounds ( Overtime ) to all enemies |
Can be Crafted | Yes From Recipe: Deer Knight ( Requires Legendary Artisan Crafter Level ) |
Unlocked With Spellements | Deer Knight Spellements from – Deluxe Spellement Pack – Knight’s Spellemental Pack – Unforgiven Dead Pack – Farming Lambent Fire ( Avalon Crystal Caves > Crystal Caves Gold Key Room ) |
Spell Name | Headless Horseman |
Level | Any |
Description | Deals 530-590 Death Damage to a Single Target |
Can be Crafted | No |
Unlocked With Spellements | Headless Horseman Spellements from -Gloomthorn Nightmare Pack – Farming Bunferatu ( Darkmoor > Upper Halls > Bunferatu’s Chamber ) |
Dropped From | Loremaster ( During theHallowe’enholiday Only ) |
Extra | Check this guide on Headless Horseman Spell We’ve discussed the Loremaster vs. Bunferatu debate to guide you on the best way to get the spell. |
Spell Name | Lord of Night |
Level | Any |
Description | Deals 440 Death Damage, Swap half damage to Health. -25% to the next heal spell on Target |
Can be Crafted | Yes, the Recipe from Grady in Avalon |
Unlocked With Spellements | Lord of Night Spellements from – Deluxe Spellement Pack – Shaman’s Spellemental Pack – Farming Ixcax CursedWing ( Azteca > Three Points > Ixcax CursedWing’s Chamber ) |
Spell Name | Ship Of Fools |
Level | Any |
Description | This spell inflicts 300 “Death Drain” damage points on all opposing enemies. In addition to damaging the enemies, the caster is also healed for 50% of the collective damage that was inflicted across all enemies. |
Can be Crafted | No |
Unlocked With Spellements | Ship of Fools Spellements from – Celestian Spellemental Pack – Deluxe Spellement Pack – Farming Drowned Dan ( Celestia > Science Center > Drowned Dan’s Chamber ) |
Spell Name | Kiiii-Yaaaa! |
Level | Any |
Description | Deals 300 Death Damage to a single target and adds a +35% Damage Blade on the spell caster |
Can be Crafted | No |
Unlocked With Spellements | Kiiii-Yaaaa! Spellements from – Burrower’s Rebellion Pack – Deluxe Spellement Pack – Farming General Lightbane ( Khrysalis > Last Wood > General Lightbane’s Chamber ) |
Wizard101 Death Spells for Death school only ( from Quests )
Spell Name | Death Trap |
Level | – |
Description | Adds +30% Death Damage Trap to the next death damage spell |
Required Quest | Grim Tales |
Quest Type | This is astorylinequest. |
Requires | Finishingunicorn way |
Spell Name | Death Blade |
Level | 7 |
Description | Adds+40% Death Damage to the next damage spell |
Required Quest | The Buried Truth |
Quest Giver | Malorn Ashthorn |
Quest Type | This is astorylinequest. |
Spell Name | Death Prism |
Level | 12 |
Description | Convert next Death Damage spell into Life Damage |
Required Quest | Make An Impression & Sweet Revenge |
Quest Giver | Malorn Ashthorn |
Quest Type | This is aSidequest. |
Spell Name | Sacrifice |
Level | Complete Wizard City |
Description | Deals 250 Damage to self to restore 700 Health to target |
Trainer | Merle Ambrose |
Required Quest | Take a Walk on the Nightside |
Quest Type | This is aStorylinequest. |
Spell Name | Curse |
Level | 18 |
Description | +20% to the next damage spell ( Universal ) |
Trainer | Dworgyn |
Required Quest | Speedy Delivery |
Quest Type | This is aSidequest. |
Spell Name | Poison |
Level | CompleteKrokosphinx in krokotopia |
Description | Deals 40 Death Damage + 435 Death Damage over 3 rounds (Overtime) |
Trainer | Shalek the Wise |
Required Quest | Back to Balance |
Quest Type | This is aStorylinequest. |
Spell Name | Beguile |
Level | End of Krokotopia |
Description | Target helps you for 1 Round |
Trainer | Ghost of Krokhotep |
Required Quest | Temple Dweller |
Quest Type | This is aStorylinequest. |
Spell Name | Animate |
Level | 28 |
Description | Summon a Minion of Death School to help you at the battle |
Required Quest | Learning a Lesson |
Quest Giver | Dworgyn |
Quest Type | This is aSidequest. |
Spell Name | Plague |
Level | FinishMarleybone |
Description | Adds -20% to the next damagespell ( Universal ) for all enemies |
Required Quest | Bad News |
Quest Giver | Sherlock Bones |
Quest Type | This is aStorylinequest. |
Spell Name | Dark Pact |
Level | 35 |
Description | Deals 250 Moon Damage to self and Adds two +25% Balance Damage Blades on the target |
Required Quest | Thief of Spells |
Quest Giver | Erik Wyrdrune |
Quest Type | This is aSidequest. |
Spell Name | Empower |
Level | 38 |
Description | Deals 300 Damage to self to give the caster 3 Pips |
Required Quest | In the Clearing |
Quest Giver | Dworgyn |
Quest Type | This is aSidequest. |
Spell Name | Scarecrow |
Level | 38 |
Description | 590 Death Damage to all enemies, swap half damage to health |
Required Quest | Don’t Fear the Reaper |
Quest Giver | Dworgyn |
Quest Type | This is aSidequest. |
Spell Name | Virulent Plague |
Level | 38 |
Description | Adds -40% to the next damage spell ( Universal ) to all enemies |
Required Quest | The Rundown |
Quest Giver | Erik Wyrdrune |
Quest Type | This is aSidequest. |
Spell Name | Skeletal Dragon |
Level | 58 |
Description | Deals 170 Death Damage to a single target and 780 Death Damage over 3 Rounds ( Overtime ) |
Required Quest | All Things Must Pass |
Quest Giver | Dworgyn |
Quest Type | This is aSidequest. |
Spell Name | Dr. Von’s Monster |
Level | 68 |
Description | Deals 720 Death Damage to the enemy swaps half to health and puts -50% to the next incoming heal on the enemy |
Required Quest | Back From the Dead |
Quest Giver | Dworgyn |
Quest Type | This is aSidequest. |
Spell Name | Mass infection |
Level | 72 |
Description | Adds -50% to next heal spell to all enemies |
Required Quest | No Pain, No Agravaine |
Quest Giver | Friar Nolan |
Quest Type | This is aSidequest. |
Spell Name | Bad Juju |
Level | 75 |
Description | Deals 300 Death Damage to self and puts -90% to The next damage spell on the target |
Required Quest | Always After Me Charms |
Quest Giver | Fianna Yellowknife |
Quest Type | This is aSidequest. |
Spell Name | Malduit |
Level | 75 |
Description | Summon a death minion to help you ( no PVP card ) |
Required Quest | Bad Schooling |
Quest Giver | The Professor |
Quest Type | This is aSidequest. |
Spell Name | King Artorius |
Level | 85 |
Description | Deals 710 Death Damage to the enemy +( -50% ) infection and +10 Death Spear ( Pierce ) on self |
Required Quest | Letters of Light |
Quest Giver | Merle Ambrose |
Quest Type | This is a Storyline quest. |
Spell Name | Avenging Fossil |
Level | 88 |
Description | 710-810 Death Damage to one enemy and 260 Death damage to all enemies over 3 rounds ( Overtime ) |
Required Quest | Death of the Party |
Quest Giver | Dworgyn |
Quest Type | This is a Side quest. |
Spell Name | Call of Khrulhu |
Level | 100 |
Pips | 5 Normal Pips + 1 Shadow Pip |
Description | Deals 675 Death damage to all enemies and swaps half damage to health |
Required Quest | Walpurgisnacht |
Quest Giver | Renfield FlyGob |
Quest Type | This is a Side quest. ( Darkmoor ) |
Spell Name | Winged Sorrow |
Level | 108 |
Pips | 6 Normal Pips + 1 Shadow Pip |
Description | Deals 800-980 Death Damage on a single target and -20% to all enemies |
Required Quest | Winged Sorrow |
Quest Giver | Qismah Shasa |
Quest Type | This is a Side quest. |
Spell Name | Qismah’s Curse |
Level | 118 |
Pips | 4 Normal Pips + 1 Shadow Pip |
Description | Deals 768 Death Damage on a single target or divided by the number of targets you choose |
Required Quest | Qismah’s Curse |
Quest Giver | Qismah Shasa |
Quest Type | This is a Side quest. |
Spell Name | Scion of Death |
Level | 125 |
Pips | 11 Normal Pips |
Description | Deals 850 Death Damage on a single target and 1950 death damage if the target has 33% health or less |
Required Quest | Finally Growing Into It |
Quest Giver | Moolinda Wu |
Quest Type | This is a Storyline quest |
Spell Name | Snack Attack |
Level | Complete Empyrea |
Pips | 5 Normal Pips + 1 Shadow Pip |
Description | Removes a negative Charm ( weakness ) then sends it to the target and Deals 530-650 Death Damage |
Required Quest | Mole Problems |
Quest Giver | Ione Virga |
Quest Type | This is a Storyline quest |
Spell Name | Grim Reader |
Level | Complete Karamelle |
Pips | 7 Normal Pips + 1 Shadow Pip |
Description | Deals 1010 Death Damage to the target and adds x2 -25% negative charms |
Required Quest | Looney Attunes |
Quest Giver | Hierarch of Purpose |
Quest Type | This is a Storyline quest |
Spell Name | GraveStorm |
Level | Start of Novus |
Pips | 3 Normal Pips + 1 Storm Pip |
Description | Deals 450 points of “Death Drain” damage to the targeted enemy. At the same time, the caster of the Spell is healed for half of the damage dealt to the target. In addition to this, the Spell has the power to remove up to two negative charm effects from the targeted enemy. After removing these, the caster gains up to two new charms that each increase their Storm damage by 325 points. |
Required Quest | Something Wicked That Way Goes |
Quest Giver | Maulwurf von Trap |
Quest Type | This is a Storyline quest |
Spell Name | Wobbegong Frenzy |
Level | Start Wallaru |
Pips | 3 Normal Pips + 1 Ice Pip |
Description | Deals 405 death damage to all enemies |
Required Quest | Wallaru Magic & King’s Shark |
Quest Giver | Zander |
Quest Type | This is a Side quest |
Looking for other Schools Spells? Check bellow!
Check also this video about Death spells from our Youtube channel
Tags
wizard101 spells